Organised jointly by
| Event Date | 4th September 2026 |
|---|---|
| Registration Period | 1st July – 15th August 2026 |
| Categories & Entry Fee |
Elite / Open (21K) - (Above 18 yrs) —
₹2,000 Open Meghalayan (21K) - (Above 18 yrs) — ₹1,000 Open (10K) - (18-39 / 40-54 / 55+) — ₹200 Run for Fun (5K) - (Above 12 yrs) — ₹100 |
| T-Shirt & BIB Collection |
1st – 3rd September 2026 Online Participants: JN Stadium, Polo Ground · 10 AM – 4 PM · 1st–3rd Sep Offline / Sohra Participants: C.P. School, Nongsawlia · From 12 Noon · 2nd–3rd Sep T-shirts & BIB numbers for 21K, 10K & 5K will be distributed during these dates. |
| Offline Registration | 5K Run for Fun (Sohra Region) — Petrol Pump, Lad Thanad, Sohra |
| Reporting |
Report at boarding point before 2:15 AM 21K & 10K Sohra runners: Lad Thanad, Sohra by 3:15 AM Buses depart at 2:30 AM · Last bus from Shillong: 3:00 AM sharp |
| Transportation |
21K: Barik Point (Bus Stand) 10K: Shoppers Stop Mall, Opp. Main Secretariat Building 5K / Run for Fun: Barik Point, towards All Saints School, further down to BSNL Office Report before 2:15 AM · Buses depart at 2:30 AM · Last bus 3:00 AM sharp |
| Road Closure | Shillong to Sohra road will be closed from 4:30 AM to 10:00 AM on 4 September 2026. |
| 21K Run |
Start: Laitsophliah Village Finish: Mawsmai–Nohsngithiang Falls Viewpoint |
|---|---|
| 10K Run |
Start: Umstew Village (Wah-Kaba Viewpoint) Finish: Mawsmai–Nohsngithiang Falls Viewpoint |
| 5K Run |
Start: Cherra Presbyterian School, Nongsawlia, Sohra Finish: Mawpunkrem–Nohsngithiang Falls Viewpoint Area |
| NOTE: Final age bands, timings and route map will be confirmed closer to race day. | |
|---|---|
| Bib & Kit Collection | All participants (or their representatives) collecting the Race Bib, T-Shirt, and other race materials must produce a valid Photo ID Card. Accepted IDs: EPIC (Voter ID), PAN Card, Aadhaar Card, Driving Licence, College ID, or Office ID. |
| Facilities | Water stations (AFI norms), Bio-toilets, Changing rooms, Cloak buses, Refreshments, Recovery & Medical area at finish. |
| Race Rules | 21K/10K runners must cross transponder mats at Start, Midway & Finish. Bib must be visible on chest & back. No littering. |
| Safety | Paramedics every 2 km, Ambulance every 5 km. Emergency vehicles must be given way. |
| Important Notes | Bring essentials only. Avoid valuables. Use designated changing areas. |
| Gifts (U-14 5K) | First 200 participants receive special gifts (worth ₹1,50,000). |
| Consolation (55+ / 21K) | ₹3,000 each for above 55 years who finish 21K. |
| 10K / 21K Participants | T-Shirts, Medals & E-Certificates will be provided. |
| Run for Fun | T-Shirt & E-Certificate will be provided. |
| Registration Close |
⛔ Registration Closed |
| Position | Amount |
|---|---|
| 1st Prize | ₹3,00,000 |
| 2nd Prize | ₹2,00,000 |
| 3rd Prize | ₹1,00,000 |
| 5 × Consolation | ₹10,000 each |
| Total | ₹6,50,000 |
| Position | Amount |
|---|---|
| 1st Prize | ₹3,00,000 |
| 2nd Prize | ₹2,00,000 |
| 3rd Prize | ₹1,00,000 |
| 5 × Consolation | ₹10,000 each |
| Total | ₹6,50,000 |
| Position | Amount |
|---|---|
| 1st Prize | ₹50,000 |
| 2nd Prize | ₹30,000 |
| 3rd Prize | ₹20,000 |
| 5 × Consolation | ₹5,000 each |
| Total | ₹1,25,000 |
| Position | Amount |
|---|---|
| 1st Prize | ₹50,000 |
| 2nd Prize | ₹30,000 |
| 3rd Prize | ₹20,000 |
| 5 × Consolation | ₹5,000 each |
| Total | ₹1,25,000 |
| Position | Amount |
|---|---|
| 1st Prize | ₹30,000 |
| 2nd Prize | ₹20,000 |
| 3rd Prize | ₹10,000 |
| 5 × Consolation | ₹5,000 each |
| Total | ₹85,000 |
| Position | Amount |
|---|---|
| 1st Prize | ₹30,000 |
| 2nd Prize | ₹20,000 |
| 3rd Prize | ₹10,000 |
| 5 × Consolation | ₹5,000 each |
| Total | ₹85,000 |
| Position | Amount |
|---|---|
| 1st Prize | ₹25,000 |
| 2nd Prize | ₹15,000 |
| 3rd Prize | ₹10,000 |
| 5 × Consolation | ₹3,000 each |
| Total | ₹65,000 |
| Position | Amount |
|---|---|
| 1st Prize | ₹25,000 |
| 2nd Prize | ₹15,000 |
| 3rd Prize | ₹10,000 |
| 5 × Consolation | ₹3,000 each |
| Total | ₹65,000 |
| Position | Amount |
|---|---|
| 1st Prize | ₹25,000 |
| 2nd Prize | ₹15,000 |
| 3rd Prize | ₹10,000 |
| 5 × Consolation | ₹3,000 each |
| Total | ₹65,000 |
| Position | Amount |
|---|---|
| 1st Prize | ₹25,000 |
| 2nd Prize | ₹15,000 |
| 3rd Prize | ₹10,000 |
| 5 × Consolation | ₹3,000 each |
| Total | ₹65,000 |
Look up your registration using your registered email or phone number.